KIPP uses cookies to optimally design and continually improve the website.
By continuing to use this website, you agree to the use of cookies.

okay
Product groups
Telescopic slides, steel S-form, full extension, load capacity up to 459 kg
K2021

Telescopic slides, steel S-form, full extension, load capacity...

go back

Item description/product images

DescriptionMaterial:Balls, rails and runners roller bearing steel.Version:Rail and runner electro zinc-plated.
Tracks inductive hardened.
Balls hardened.
Note for ordering:Sold individually.Note:Full extension consisting of two guide rails as fixed and moving elements and an S-shaped intermediate element. This has a high area moment of inertia and high rigidity with a slim construction. This results in a high load rating with a low amount of bending in the extended state. The maximum travel is greater than the closed length of the telescopic rail.
Use grade 10.9 DIN EN ISO 10642 countersunk screws to install the rail.
The maximum traversing speed is 0.8 m/s.

Application temperature -30 °C to +110 °C.
On request:Other lengths (steps 80 mm).
Size 28 up to max. 1490 mm.
Size 35 up to max. 1730 mm.
Size 43 up to max. 1970 mm.
Drawing reference:
1) for countersunk screw DIN EN ISO 10642
Special features:
RoHS

Drawings

Telescopic slides, steel S-form, full extension, load capacity up to 459 kg

Item selection/filter

Order No.

SizeAA1BD1

HLTravel
S
C0Y
N
No. of
holes
CADAcc.PriceOrder
K2021.2802902824,53685M5172902965704 (3 accessible) 633.78 $ (USD)
K2021.2803702824,53685M5173703807695 (4 accessible) 802.67 $ (USD)
K2021.2804502824,53685M5174504649696 (4 accessible) 736.37 $ (USD)
K2021.2805302824,53685M51753054811707 (6 accessible) 804.74 $ (USD)
K2021.2806102824,53685M51761063013768 (6 accessible) 850.34 $ (USD)
K2021.3504503530,543104M622,545049412506 (5 accessible) 870.06 $ (USD)
K2021.3505303530,543104M622,553055816857 (6 accessible) 954.98 $ (USD)
K2021.3506903530,543104M622,569073421329 (7 accessible) 1,099.18 $ (USD)
K2021.3508503530,543104M622,5850886280111 (9 accessible) 1,237.04 $ (USD)
K2021.430530433452120M82853055620617 (6 accessible) 1,006.11 $ (USD)
K2021.430610433452120M82861062626038 (6 accessible) 1,096.99 $ (USD)
K2021.430690433452120M82869072627759 (7 accessible) 1,177.06 $ (USD)
K2021.430770433452120M828770796331910 (7 accessible) 1,260.29 $ (USD)
K2021.430850433452120M828850866387311 (9 accessible) 1,317.26 $ (USD)
K2021.431010433452120M83410101036459013 (10 accessible) 1,589.26 $ (USD)
K2021.431490433452120M83414901516371319 (15 accessible) 2,125.70 $ (USD)
Search
Shopping cart
Number of items: 0
Amount: 0.00 $ (USD)
Display
Speed ordering
Mexico
Sitemap Print Newsletter Top
Copyright © 2024 KIPP Inc. · All rights reserved.

Phone (269) 932 - 1100 · information@kipp.com · General Terms and Conditions