1.0403
Low-carbon steel
Material No.  | 1.0403  | 
US standard (AISI)  | 
  | 
Abbreviation  | C15GPb  | 
Old designation  | C15Pb  | 
Description  | Mild steel  | 
Composition  | C: 0.12 – 0.18  | 
Density [g/cm³]  | 7.9  | 
Yield point  | >= 355  | 
Tensile strength  | 590 – 780  | 
Elongation after fracture  | >= 14  | 
Machinability  | Good  | 
Weldability  | Suitable  | 
Heat treatment  | Possible  | 
Other properties  | 
  | 
Main uses  | Weldable cam action indexing plungers  | 
This information is for reference only; we do not assume any liability for its accuracy. The properties of steel materials are highly dependent on their thermal and/or mechanical treatment.