1.1141
Low-carbon steel
Material No.  | 1.1141  | 
US standard (AISI)  | 1017, 1015  | 
Abbreviation  | C45E  | 
Old designation  | Ck15  | 
Description  | Mild steel  | 
Composition  | C: 0.12 – 0.18  | 
Density [g/cm³]  | 7.85  | 
Yield point  | <= 360  | 
Tensile strength  | >= 600  | 
Elongation after fracture  | >= 12  | 
Machinability  | Good  | 
Weldability  | Highly suitable  | 
Heat treatment  | Possible  | 
Other properties  | 
  | 
Main uses  | Ring bolts and nuts, disc springs, clutch plates  | 
This information is for reference only; we do not assume any liability for its accuracy. The properties of steel materials are highly dependent on their thermal and/or mechanical treatment.