1.1172
High-carbon steel
Material No.  | 1.1172  | 
US standard (AISI)  | 
  | 
Abbreviation  | C35EC  | 
Old designation  | Cq 35  | 
Description  | Carbon steel  | 
Composition  | C: 0.32 – 0.39  | 
Density [g/cm³]  | 7.85  | 
Yield point  | >= 370  | 
Tensile strength  | 600 – 750  | 
Elongation after fracture  | >= 19  | 
Machinability  | -  | 
Weldability  | Unsuitable  | 
Heat treatment  | Possible  | 
Other properties  | The properties are optimised for cold forming.  | 
Main uses  | Feet with grub screws  | 
This information is for reference only; we do not assume any liability for its accuracy. The properties of steel materials are highly dependent on their thermal and/or mechanical treatment.