1.1192
High-carbon steel
Material No.  | 1.1192  | 
US standard (AISI)  | 
  | 
Abbreviation  | C45EC  | 
Old designation  | Cq45  | 
Description  | Carbon steel  | 
Composition  | C: 0.42 – 0.50  | 
Density [g/cm³]  | 7.85  | 
Yield point  | >= 370  | 
Tensile strength  | <= 580  | 
Elongation after fracture  | >= 17  | 
Machinability  | Good  | 
Weldability  | Unsuitable  | 
Heat treatment  | Possible  | 
Other properties  | 
  | 
Main uses  | Parallel keys  | 
This information is for reference only; we do not assume any liability for its accuracy. The properties of steel materials are highly dependent on their thermal and/or mechanical treatment.