KIPP uses cookies to optimally design and continually improve the website.
By continuing to use this website, you agree to the use of cookies.

okay
Product groups
Handwheels DIN 950, aluminum, with fixed grip - inch
K0160_MFG inch

Handwheels DIN 950, aluminum, with fixed grip - inch

go back

Item description/product images

DescriptionMaterial:Handwheel aluminum.
Fixed grip aluminum, center pin black oxidized steel.
Revolving grip aluminum, center pin trivalent blue passivated steel.
Version:Wheel rim turned and polished.
On request:Hubs with square socket or powder-coated handwheels.Special features:
RoHS
DownloadHere is all the information as a PDF datasheet:

Are you looking for CAD data? These can be found directly in the product table.
 Datasheet K0160 Inch Handwheels aluminum DIN 950, with fixed machine handle, inch 268 kB
 Datasheet K0160_MFG inch Handwheels DIN 950, aluminum, with fixed grip - inch 268 kB

Drawings

Handwheels DIN 950, aluminum, with fixed grip - inch

Item selection/filter

Order No.D1D2D3L1L3No. of
spokes
fixed grip
DIN 39
Style E
CADAcc.PriceOrder
K0160.2080XCN800,3122516293ø16 x M6 x 50 39.24 $ (USD)
K0160.2080XCO800,3752516293ø16 x M6 x 50 39.24 $ (USD)
K0160.2100XCO1000,3752917333ø16 x M6 x 50 43.44 $ (USD)
K0160.2100XCP1000,52917333ø16 x M6 x 50 43.44 $ (USD)
K0160.2125XCO1250,3753118363ø20 x M8 x 64 54.22 $ (USD)
K0160.2125XCP1250,53118363ø20 x M8 x 64 54.22 $ (USD)
K0160.2140XCP1400,53619393ø20 x M8 x 64 60.37 $ (USD)
K0160.2140XCQ1400,6253619393ø20 x M8 x 64 60.37 $ (USD)
K0160.2160XCP1600,53620403ø25 x M10 x 80 71.86 $ (USD)
K0160.2160XCQ1600,6253620403ø25 x M10 x 80 71.86 $ (USD)
K0160.2180XCP1800,53722433ø25 x M10 x 80 80.81 $ (USD)
K0160.2180XCQ1800,6253722433ø25 x M10 x 80 80.81 $ (USD)
K0160.2200XCQ2000,6254324453ø25 x M10 x 80 93.37 $ (USD)
K0160.2200XCR2000,754324453ø25 x M10 x 80 93.37 $ (USD)
K0160.2250XCR2500,754928505ø32 x M12 x 100 146.51 $ (USD)
K0160.2250XCV2500,8754928505ø32 x M12 x 100 146.51 $ (USD)
K0160.2315XCV3150,8755433565ø32 x M12 x 100 210.85 $ (USD)
K0160.2315XCS31515433565ø32 x M12 x 100 210.85 $ (USD)
K0160.2400XCS40016538635ø36 x M16 x 112 382.98 $ (USD)
K0160.2500XCS50017945725ø36 x M16 x 112 597.42 $ (USD)
Search
My CADACCOUNTE-mailPassword
Shop basket
Number of items: 0
Amount: 0.00 $ (USD)
Display
Speed ordering
United States
Sitemap Print Newsletter Top
Copyright © 2024 KIPP Inc. · All rights reserved.

Phone (269) 932 - 1100 · information@kipp.com · General Terms and Conditions