KIPP uses cookies to optimally design and continually improve the website.
By continuing to use this website, you agree to the use of cookies.

okay
Product groups
Centering bushings stainless steel
K1475

Centering bushings stainless steel

go back

Item description/product images

DescriptionMaterial:Stainless steel 1.4548 (AISI "630" equivalent).Version:Hardened to min. 40 HRC, bright.Note:By a center distance tolerance of ±0.005 mm and two grade I centering bushings a repeat accuracy of ±0.013 mm is possible.
By a center distance tolerance of ±0.03 mm and one grade I and one grade II centering bushing a repeat accuracy of 0.04 mm is possible.
The centering bushings are pressed into the receiver holes of the tooling plates using a light pressure.
For further details see “General instyleation”.
Special features:
RoHS
DownloadHere is all the information as a PDF datasheet:

Are you looking for CAD data? These can be found directly in the product table.
 Datasheet K1475 Centering bushings stainless steel 359 kB

Drawings

Centering bushings stainless steel

Item selection/filter

Order No.Version 1T=toleranceDD1LBore size for
centering bushing
Ø +0.01
CADAcc.PriceOrder
K1475.113013grade i+0,005 - +0,0181319,041319,016 39.04 $ (USD)
K1475.113020grade i+0,005 do +0,0181319,042019,016 41.58 $ (USD)
K1475.116020grade i+0,005 - +0,0181625,0422025,016 41.58 $ (USD)
K1475.116025grade i+0,005 do +0,0181625,0422525,016 44.16 $ (USD)
K1475.120020grade i+0,005 do +0,0182035,0422035,018 43.90 $ (USD)
K1475.120025grade i+0,005 do +0,0182035,0422535,018 48.18 $ (USD)
K1475.125020grade i+0,005 do +0,0182535,0422035,018 46.21 $ (USD)
K1475.125025grade i+0,005 do +0,0182535,0422535,018 52.18 $ (USD)
K1475.130020grade i+0,005 do +0,0183045,0422045,018 65.06 $ (USD)
K1475.130025grade i+0,005 do +0,0183045,0422545,018 66.80 $ (USD)
K1475.135020grade i+0,005 do +0,0183545,0422045,018 65.06 $ (USD)
K1475.135025grade i+0,005 do +0,0183545,0422545,018 66.80 $ (USD)
K1475.135040grade i+0,005 do +0,0183545,0424045,018 86.00 $ (USD)
K1475.135050grade i+0,005 do +0,0183545,0425045,018 73.02 $ (USD)
K1475.150020grade i+0,005 do +0,0185063,5462063,521 126.08 $ (USD)
K1475.150025grade i+0,005 do +0,0185063,5462563,521 135.28 $ (USD)
K1475.150040grade i+0,005 do +0,0185063,5464063,521 148.14 $ (USD)
K1475.150050grade i+0,005 do +0,0185063,5465063,521 159.52 $ (USD)
K1475.213013grade ii+0,025 do +0,0501319,041319,016 106.35 $ (USD)
K1475.213020grade ii+0,025 do +0,0501319,042019,016 41.58 $ (USD)
K1475.216020grade ii+0,025 do +0,0501625,0422025,016 41.58 $ (USD)
K1475.216025grade ii+0,025 do +0,0501625,0422525,016 44.16 $ (USD)
K1475.220020grade ii+0,025 do +0,0502035,0422035,018 41.58 $ (USD)
K1475.220025grade ii+0,025 do +0,0502035,0422535,018 48.18 $ (USD)
K1475.225020grade ii+0,025 do +0,0502535,0422035,018 46.21 $ (USD)
K1475.225025grade ii+0,025 do +0,0502535,0422535,018 48.18 $ (USD)
K1475.230020grade ii+0,025 do +0,0503045,0422045,018 65.06 $ (USD)
K1475.230025grade ii+0,025 do +0,0503045,0422545,018 66.80 $ (USD)
K1475.235020grade ii+0,025 do +0,0503545,0422045,018 65.06 $ (USD)
K1475.235025grade ii+0,025 do +0,0503545,0422545,018 66.80 $ (USD)
K1475.235040grade ii+0,025 do +0,0503545,0424045,018 70.21 $ (USD)
K1475.235050grade ii+0,025 do +0,0503545,0425045,018 79.74 $ (USD)
K1475.250020grade ii+0,025 do +0,0505063,5462063,521 126.08 $ (USD)
K1475.250025grade ii+0,025 do +0,0505063,5462563,521 135.28 $ (USD)
K1475.250040grade ii+0,025 do +0,0505063,5464063,521 148.14 $ (USD)
K1475.250050grade ii+0,025 do +0,0505063,5465063,521 159.52 $ (USD)
Search
My CADACCOUNTE-mailPassword
Shop basket
Number of items: 0
Amount: 0.00 $ (USD)
Display
Speed ordering
United States
Sitemap Print Newsletter Top
Copyright © 2023 KIPP Inc. · All rights reserved.

Phone (269) 932 - 1100 · information@kipp.com · General Terms and Conditions